Revision of Variable Dearness Allowance (VDA) & Minimum Wages - Oct 2026
Order Number: File No. 6/1/2026-VDA
Department: Ministry of Labour & Employment, Labour Bureau
Effective Date: 01.10.2026 (October 1, 2026)
Summary: VDA rates have been revised upwards due to a 6.62 point increase in the Consumer Price Index for Industrial Workers (Base 2016=100).
Search Minimum Wage Rates
Use the search box below to instantly find the revised minimum wages (Basic + VDA = Total) for your specific sector, category, or area.
| Sector | Category / Item of Work | Area / Location | Basic + VDA = Total Wages (₹ per day) |
|---|---|---|---|
| Agriculture | Unskilled | Area A | 333 + 204 = 537 |
| Agriculture | Unskilled | Area B | 303 + 188 = 491 |
| Agriculture | Unskilled | Area C | 300 + 186 = 486 |
| Agriculture | Semi-Skilled / Unskilled Supervisory | Area A | 364 + 223 = 587 |
| Agriculture | Semi-Skilled / Unskilled Supervisory | Area B | 335 + 204 = 539 |
| Agriculture | Semi-Skilled / Unskilled Supervisory | Area C | 307 + 189 = 496 |
| Agriculture | Skilled / Clerical | Area A | 395 + 242 = 637 |
| Agriculture | Skilled / Clerical | Area B | 364 + 223 = 587 |
| Agriculture | Skilled / Clerical | Area C | 334 + 204 = 538 |
| Agriculture | Highly Skilled | Area A | 438 + 267 = 705 |
| Agriculture | Highly Skilled | Area B | 407 + 248 = 655 |
| Agriculture | Highly Skilled | Area C | 364 + 223 = 587 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Unskilled | Above Ground | 350 + 215 = 565 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Unskilled | Below Ground | 437 + 267 = 704 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Semi-Skilled / Unskilled Supervisory | Above Ground | 437 + 267 = 704 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Semi-Skilled / Unskilled Supervisory | Below Ground | 523 + 317 = 840 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Skilled / Clerical | Above Ground | 523 + 317 = 840 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Skilled / Clerical | Below Ground | 610 + 369 = 979 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Highly Skilled | Above Ground | 610 + 369 = 979 |
| Mines (Gypsum, Bauxite, Iron Ore, etc.) | Highly Skilled | Below Ground | 683 + 412 = 1095 |
| Construction & Maintenance | Unskilled | Area A | 523 + 317 = 840 |
| Construction & Maintenance | Unskilled | Area B | 437 + 267 = 704 |
| Construction & Maintenance | Unskilled | Area C | 350 + 215 = 565 |
| Construction & Maintenance | Semi-Skilled / Unskilled Supervisory | Area A | 579 + 354 = 933 |
| Construction & Maintenance | Semi-Skilled / Unskilled Supervisory | Area B | 494 + 300 = 794 |
| Construction & Maintenance | Semi-Skilled / Unskilled Supervisory | Area C | 410 + 251 = 661 |
| Construction & Maintenance | Skilled / Clerical | Area A | 637 + 387 = 1024 |
| Construction & Maintenance | Skilled / Clerical | Area B | 579 + 354 = 933 |
| Construction & Maintenance | Skilled / Clerical | Area C | 494 + 300 = 794 |
| Construction & Maintenance | Highly Skilled | Area A | 693 + 418 = 1111 |
| Construction & Maintenance | Highly Skilled | Area B | 637 + 387 = 1024 |
| Construction & Maintenance | Highly Skilled | Area C | 579 + 354 = 933 |
| Stone Mines | Excavation (Soft Soil) | Per 2.831 cube meters | 351 + 218 = 569 |
| Stone Mines | Excavation (Soft Soil with rock) | Per 2.831 cube meters | 531 + 323 = 854 |
| Stone Mines | Excavation (Rock) | Per 2.831 cube meters | 703 + 428 = 1131 |
| Stone Mines | Removal of rejected stones | Per 2.831 cube meters | 283 + 174 = 457 |
| Stone Mines | Stone Breaking (1.0 to 1.5 inches) | Per truck load (5.662 cu m) | 2171 + 1297 = 3468 |
| Stone Mines | Stone Breaking (Above 1.5 to 3.0 inches) | Per truck load (5.662 cu m) | 1857 + 1109 = 2966 |
| Stone Mines | Stone Breaking (Above 3.0 to 5.0 inches) | Per truck load (5.662 cu m) | 1088 + 654 = 1742 |
| Stone Mines | Stone Breaking (Above 5.0 inches) | Per truck load (5.662 cu m) | 893 + 539 = 1432 |
| Sweeping & Cleaning | General | Area A | 523 + 317 = 840 |
| Sweeping & Cleaning | General | Area B | 437 + 267 = 704 |
| Sweeping & Cleaning | General | Area C | 350 + 215 = 565 |
| Watch and Ward | Without Arms | Area A | 637 + 387 = 1024 |
| Watch and Ward | Without Arms | Area B | 579 + 354 = 933 |
| Watch and Ward | Without Arms | Area C | 494 + 300 = 794 |
| Watch and Ward | With Arms | Area A | 693 + 418 = 1111 |
| Watch and Ward | With Arms | Area B | 637 + 387 = 1024 |
| Watch and Ward | With Arms | Area C | 579 + 354 = 933 |
| Loading & Unloading | Goods Sheds, Warehouses, Docks, Airports | Area A | 523 + 317 = 840 |
| Loading & Unloading | Goods Sheds, Warehouses, Docks, Airports | Area B | 437 + 267 = 704 |
| Loading & Unloading | Goods Sheds, Warehouses, Docks, Airports | Area C | 350 + 215 = 565 |
Educational Purpose Only: The information provided in this article is for general informational and educational purposes only.
Accuracy & Mistakes: While every effort has been made to ensure accuracy, human errors or omissions may occur.
No Liability: Under no circumstances shall the author or this website be held liable for any loss arising from the use of this information.
Are you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment