Government of India
Ministry of Finance | Department of Expenditure
O/o Controller General of Accounts
GIFMIS, PFMS Division, Mahalekha Niyantrak Bhawan
Subject: Roll Out of IAW Module of Internal Audit Online System (IAOS)
The Internal Audit Online System (IAOS) has been developed by the GIFMIS vertical of the PFMS Division to automate the internal audit process for Central Civil Ministries and Departments. It provides a single platform for pre-audit, audit, and post-audit para monitoring.
IAD Module
Used by the IAD Section, O/o CGA, for auditing all Pay and Accounts Offices. Accessible at iaos.cga.gov.in.
IAW Module
Used by Internal Audit Wings (IAWs) across India to audit banks, autonomous bodies, grantee organizations, DDOs, and PAOs.
Training & Handholding Session
A mandatory session at INGAF Hqrs, New Delhi is scheduled from 20.04.2026 to 24.04.2026 (10.00 AM to 5.00 PM).
| Session | Time | Topics Covered |
|---|---|---|
| 1 | 10.00 AM - 1.00 PM | Overview of IAW Module & Demo on Pre-audit tasks |
| 2 | 2.00 PM - 5.00 PM | Demo on audit tasks, post-audit Para monitoring, settlement, and Q&A |
Complete Phase-wise Onboarding Schedule
| S.No | Code | Ministry / Controller | Timeline | Training Date |
|---|---|---|---|---|
| 1 | 004 | Rural Development | April 2026 | 20.04.2026 |
| 2 | 018 | HOME AFFAIRS | April 2026 | 20.04.2026 |
| 3 | 020 | INFORMATION and BROADCASTING | April 2026 | 20.04.2026 |
| 4 | 036 | CBDT | April 2026 | 20.04.2026 |
| 5 | 078 | EXTERNAL AFFAIRS | April 2026 | 20.04.2026 |
| 6 | 088 | SHIPPING | April 2026 | 20.04.2026 |
| 7 | 117 | Skill Development & Entrepreneurship | April 2026 | 20.04.2026 |
| 8 | 116 | D/o Financial Services | April 2026 | 20.04.2026 |
| 9 | 001 | AGRICULTURE | May 2026 | 20.04.2026 |
| 10 | 002 | WATER RESOURCES | May 2026 | 20.04.2026 |
| 11 | 003 | CONSUMER AFFAIRS & DISTRIBUTION | May 2026 | 20.04.2026 |
| 12 | 005 | Fertilizers | May 2026 | 20.04.2026 |
| 13 | 006 | COMMERCE | May 2026 | 20.04.2026 |
| 14 | 007 | HIGHER EDUCATION | May 2026 | 20.04.2026 |
| 15 | 008 | SCHOOL EDUCATION & LITERACY | May 2026 | 20.04.2026 |
| 16 | 009 | SOCIAL JUSTICE & EMPOWERMENT | May 2026 | 20.04.2026 |
| 17 | 010 | POWER | May 2026 | 21.04.2026 |
| 18 | 011 | COAL | May 2026 | 21.04.2026 |
| 19 | 012 | TRIBAL AFFAIRS | May 2026 | 21.04.2026 |
| 20 | 013 | Expenditure | May 2026 | 21.04.2026 |
| 21 | 014 | ECONOMIC AFFAIRS | May 2026 | 21.04.2026 |
| 22 | 015 | Aid, Accounts & Audit | May 2026 | 21.04.2026 |
| 23 | 016 | Revenue | May 2026 | 21.04.2026 |
| 24 | 017 | HEALTH and FAMILY WELFARE | May 2026 | 21.04.2026 |
| 25 | 019 | INDUSTRY | May 2026 | 21.04.2026 |
| 26 | 021 | LABOUR AND EMPLOYMENT | June 2026 | 21.04.2026 |
| 27 | 022 | LAW & JUSTICE | June 2026 | 21.04.2026 |
| 28 | 023 | PLANNING & STATISTICS | June 2026 | 21.04.2026 |
| 29 | 024 | ROAD TRANSPORT & HIGHWAYS | June 2026 | 21.04.2026 |
| 30 | 025 | Steel | June 2026 | 21.04.2026 |
| 31 | 030 | Housing and Urban Affairs | June 2026 | 21.04.2026 |
| 32 | 031 | ATOMIC ENERGY | June 2026 | 21.04.2026 |
| 33 | 032 | INFORMATION TECHNOLOGY | June 2026 | 22.04.2026 |
| 34 | 035 | CBEC | June 2026 | 22.04.2026 |
| 35 | 044 | YOUTH AFFAIRS & SPORTS | June 2026 | 22.04.2026 |
| 36 | 047 | WOMEN AND CHILD DEVELOPMENT | June 2026 | 22.04.2026 |
| 37 | 074 | CGA | June 2026 | 22.04.2026 |
| 38 | 075 | UT, Andaman | June 2026 | 22.04.2026 |
| 39 | 077 | NEW AND RENEWABLE ENERGY | June 2026 | 22.04.2026 |
| 40 | 079 | ENVIRONMENT and FORESTS | June 2026 | 22.04.2026 |
| 41 | 080 | Food Processing Industries | June 2026 | 22.04.2026 |
| 42 | 081 | EARTH SCIENCES | June 2026 | 22.04.2026 |
| 43 | 082 | CPAO | June 2026 | 22.04.2026 |
| 44 | 083 | PHARMA AND CHEMICALS | June 2026 | 22.04.2026 |
| 45 | 084 | Election Commission | June 2026 | 22.04.2026 |
| 46 | 085 | UT. Lakshadweep | June 2026 | 22.04.2026 |
| 47 | 086 | Corporate Affairs | June 2026 | 22.04.2026 |
| 48 | 089 | Panchayati Raj | June 2026 | 22.04.2026 |
| 49 | 090 | Disinvestments | June 2026 | 23.04.2026 |
| 50 | 091 | Overseas Indian Affairs | June 2026 | 23.04.2026 |
| 51 | 092 | MINISTRY OF MINORITY AFFAIRS | June 2026 | 23.04.2026 |
| 52 | 093 | PETROLEUM AND NATURAL GAS | June 2026 | 23.04.2026 |
| 53 | 095 | TELECOMMUNICATIONS | June 2026 | 23.04.2026 |
| 54 | 098 | D/o North Eastern Region | June 2026 | 23.04.2026 |
| 55 | 118 | Fisheries Animal Husbandry & Dairying | June 2026 | 23.04.2026 |
| 56 | 123 | Ministry of Textiles | June 2026 | 23.04.2026 |
| 57 | 124 | Department of Pharmaceuticals | June 2026 | 23.04.2026 |
| 58 | 026 | Mines | July 2026 | 23.04.2026 |
| 59 | 027 | Supply | July 2026 | 23.04.2026 |
| 60 | 028 | CULTURE | July 2026 | 23.04.2026 |
| 61 | 029 | CIVIL AVIATION & TOURISM | July 2026 | 23.04.2026 |
| 62 | 033 | President Secretariat | July 2026 | 23.04.2026 |
| 63 | 034 | Personnel, PGP | July 2026 | 23.04.2026 |
| 64 | 037 | SCIENCE AND TECHNOLOGY | July 2026 | 23.04.2026 |
| 65 | 038 | SPACE | July 2026 | 24.04.2026 |
| 66 | 039 | A.G. Audit Delhi | July 2026 | 24.04.2026 |
| 67 | 040 | Lok Sabha | July 2026 | 24.04.2026 |
| 68 | 041 | Rajya Sabha | July 2026 | 24.04.2026 |
| 69 | 042 | NCT of Delhi | July 2026 | 24.04.2026 |
| 70 | 050 | UT of Dadra and Nagar Haveli | July 2026 | 24.04.2026 |
| 71 | 065 | PAO, pondicherry | July 2026 | 24.04.2026 |
| 72 | 066 | Accounts, Daman & Diu | July 2026 | 24.04.2026 |
| 73 | 071 | Govt. of Goa | July 2026 | 24.04.2026 |
| 74 | 073 | Defence Accounts | July 2026 | 24.04.2026 |
| 75 | 115 | Drinking Water & Sanitation | July 2026 | 24.04.2026 |
| 76 | 119 | UT of Ladakh | July 2026 | 24.04.2026 |
| 77 | 121 | Public Enterprises | July 2026 | 24.04.2026 |
| 78 | 122 | Ministry of Cooperation | July 2026 | 24.04.2026 |
Annexure-1: Data Required for Root User Creation
Ministries must furnish the following details to the O/o CGA to initiate onboarding:
- Controller Name (Mandatory)
- Employee Name (Mandatory)
- Designation (Mandatory)
- Email Address (Mandatory)
- Mobile Number (Mandatory)
- Phone Number with STD Code (Optional)
Full Details Available in the Official Memorandum
Click below to download the PDF and view the original circular.
⬇ DOWNLOAD FULL PDF (6671/03)
Educational Purpose Only: The information provided in this article is for general informational and educational purposes only.
Accuracy & Mistakes: While every effort has been made to ensure accuracy, human errors or omissions may occur.
No Liability: Under no circumstances shall the author or this website be held liable for any loss arising from the use of this information.
Are you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment