Management of Load on PFMS: FY 2025-26 Closing
To ensure optimum performance efficiency of the Public Financial Management System (PFMS), the O/o Controller General of Accounts has issued new directives for managing transaction loads during the final days of the financial year. The primary objective is to spread sanction generation and bill passing evenly to avoid system crowding.
Key Operational Directives
- Daily Monitoring: Pendency positions of bills must be monitored at the end of each day to keep processing times to a bare minimum.
- Prioritization: Divisions must coordinate to ensure regular bills are submitted early so that Supplementary Demands, CSS, and CS bills can be passed smoothly at the end of the year.
- Extended Availability: PFMS will remain functional every day until March 31, 2026, including Saturdays, Sundays, and Gazetted Holidays.
- Office Hours: Pr.AO and PAO offices are required to remain open on all days until the financial year closing to clear pending bills.
Suggested Staggered Timings
To prevent system overload, the following advisory timings have been established for expenditure pushing. While these are advisory and not enforced by systemic checks, following them enhances overall efficiency.
Full List: Category "A" Departments
Suggested Timing: Starting 07:30 AM
| Code | Controller Name |
|---|---|
| 001 | AGRICULTURE |
| 002 | WATER RESOURCES |
| 004 | RURAL DEVELOPMENT |
| 005 | FERTILIZERS |
| 007 | HIGHER EDUCATION |
| 008 | SCHOOL EDUCATION AND LITERACY |
| 009 | SOCIAL JUSTICE AND EMPLOYMENT |
| 010 | POWER |
| 012 | TRIBAL AFFAIRS |
| 015 | AID, ACCOUNTS & AUDIT |
| 016 | REVENUE |
| 018 | HOME AFFAIRS |
| 022 | LAW & JUSTICE |
| 024 | ROAD TRANSPORT & HIGHWAYS |
| 025 | STEEL |
| 026 | MINES |
| 031 | ATOMIC ENERGY |
| 032 | INFORMAITON TECHNOLOGY |
| 034 | PERSONNEL, P.G. & P. |
| 037 | SCIENCE AND TECHNOLOGY |
| 038 | SPACE |
| 039 | A.G. (AUDIT) DELHI |
| 044 | YOUTH AFFAIRS & SPORTS |
| 075 | UT, ANDAMAN & NICOBAR |
| 078 | EXTERNAL AFFAIRS |
| 081 | EARTH SCIENCES |
| 084 | ELECTION COMMISSION |
| 086 | CORPORATE AFFAIRS |
| 090 | DISINVESTMENTS |
| 098 | MINISTRY OF DEVELOPMENT OF NORTH EASTERN REGION |
| 117 | MINISTRY OF SKILL DEVELOPMENT & ENTREPRENEURSHIP |
| 119 | ADMINISTRATION OF UT LADAKH |
| 121 | DEPARTMENT OF PUBLIC ENTERPRISES |
| 122 | DEPARTMENT OF COOPERATION |
| 123 | MINISTRY OF TEXTILES |
| 124 | DEPARTMENT OF PHARMACEUTICALS |
Full List: Category "B" Departments
Suggested Timing: Starting 01:30 PM
| Code | Controller Name |
|---|---|
| 003 | CONSUMER AFFAIRS AND PUBLIC DISTRIBUTION |
| 006 | COMMERCE |
| 011 | COAL |
| 013 | EXPENDITURE |
| 014 | ECONOMIC AFFAIRS |
| 017 | HEALTH AND FAMILY WELFARE |
| 019 | INDUSTRY |
| 020 | INIFORMATION AND BROADCASTING |
| 021 | LABOUR AND EMPLOYMENT |
| 023 | PLANNING STATISTICS AND PROGRAM IMPLEMENTATION |
| 027 | SUPPLY |
| 028 | CULTURE |
| 029 | CIVIL AVIATION & TOURISM |
| 030 | MINISTRY OF HOUSING & URBAN AFFAIR |
| 033 | PRESIDENT'S SECRETARIAT |
| 035 | CBEC |
| 036 | CBDT |
| 040 | LOK SABHA |
| 041 | RAJYA SABHA |
| 047 | WOMEN & CHILD DEVELOPMENT |
| 051 | AG, UT, CHANDIGARH |
| 077 | NEW & RENEWABLE ENERGY |
| 079 | ENVIRONMENT & FOREST |
| 080 | FOOD PROCESSING INDUSTRIES |
| 082 | CENTRAL PENSION ACCOUNTING OFFICE |
| 083 | PHARMA AND CHEMICALS |
| 085 | UT, LAKSHDWEEP |
| 088 | SHIPPING |
| 089 | PANCHAYATI RAJ |
| 092 | MINISTRY OF MINORITY AFFAIRS |
| 093 | PETROLEUM ANG NATURAL GAS |
| 095 | TELECOMMUNICATIONS |
| 115 | MINISTRY OF DRINKING WATER & SANITATION |
| 116 | DEPARTMENT OF FINANCIAL SERVICES |
| 118 | MINISTRY OF FISHERIES ANIMAL HUSBANDRY & DAIRYING |
| 120 | UT OF DADRA NAGAR HAVELI & DAMAN & DIU |
Educational Purpose Only: The information provided in this article is for general informational and educational purposes only.
Accuracy & Mistakes: While every effort has been made to ensure accuracy, human errors or omissions may occur.
No Liability: Under no circumstances shall the author or this website be held liable for any loss arising from the use of this information.
Are you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment