Revised Institute-wise Post Breakup for Administrative Cadre (ICMR)
Reference No: 16/155/2015-Admn II/ e-file 155935 | Dated: 23.02.2026
| SI. No | Institutes/ Centres/HQ | DDG (A) | DDG (F&A) | ADG (A) | ADG (F&A) | Sr. AO | Sr. ACO | AO | ACO | ACO (Jr. Grade) | SO | Asstt. | UDC | LDC | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ICMR-HQ | 1 | 1 | 4 | 2 | 8 | 2 | 16 | 6 | 0 | 54 | 90 | 76 | 33 | 293 |
| 2 | NIV, Pune | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 9 | 21 | 22 | 14 | 73 |
| 3 | NIN, Hyderabad | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9 | 18 | 14 | 8 | 55 |
| 4 | NIRT, Chennai | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 9 | 19 | 13 | 16 | 63 |
| 5 | NIMR, New Delhi | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 14 | 7 | 5 | 36 |
| 6 | NIRRCH, Mumbai | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 14 | 14 | 7 | 44 |
| 7 | NIRBI, Kolkata | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 15 | 8 | 7 | 37 |
| 8 | VCRC, Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 3 | 2 | 21 |
| 9 | NIOH, Ahmedabad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 10 | 6 | 5 | 28 |
| 10 | NIE, Chennai | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 11 | 9 | 34 |
| 11 | RMRC-Bhubaneswar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 4 | 4 | 19 |
| 12 | NIRTH, Jabalpur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 6 | 2 | 19 |
| 13 | NIIH, Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 18 |
| 13(a) | CRMCH, Chandrapur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
| 14 | NJIL & OMD, Agra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 7 | 5 | 25 |
| 15 | NICPR, Noida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 7 | 3 | 22 |
| 16 | NITVAR, Pune | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 5 | 5 | 18 |
| 17 | RMRIMS, Patna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 5 | 3 | 4 | 20 |
| 18 | NCDIR, Bengaluru | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 14 |
| 19 | NICH&DR, New Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 6 | 3 | 20 |
| 20 | RMRC-DB | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 6 | 4 | 3 | 18 |
| 21 | NARFBR, Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 13 |
| 22 | NIREH, Bhopal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1* | 3 | 6 | 0 | 0 | 11 |
| 23 | NIIRNCD, Jodhpur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 14 |
| 24 | NITM, Belagavi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 9 |
| 25 | NIRDH&DS, New Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 1 | 14 |
| 26 | RMRC-Gorakhpur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
| 27 | RMRC-Sri Vijaya Puram | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 5 | 2 | 16 |
| TOTAL | 1 | 1 | 4 | 2 | 14 | 8 | 49 | 34 | 1 | 154 | 309 | 242 | 146 | 965 | |
Educational Purpose Only: The information provided in this article is for general informational and educational purposes only.
Accuracy & Mistakes: While every effort has been made to ensure the accuracy of the content based on the official Memorandum, Human errors or omissions may occur. We do not warrant the completeness or reliability of this information.
No Liability: Under no circumstances shall the author or this website be held liable for any loss or damage (including financial loss) arising from the use of, or reliance on, the information presented here.
Are you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment