Kendriya Vidyalaya Sangathan (KVS) Vacation & Breaks 2026-27
The revised official schedule for Summer, Autumn, and Winter vacations for the 2026-27 academic session has been released. Below is the complete station-wise breakdown.
1. Summer Stations
Group A Regions
Agra, Jabalpur, Chandigarh, Dehradun, Delhi, Gurugram, Jammu, Kolkata, Lucknow, Patna, Ranchi, Guwahati, Silchar, Tinsukia, and Varanasi.
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Vacation | 08.05.2026 (Fri) | 16.06.2026 (Tue) | 40 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Break | 23.12.2026 (Wed) | 11.01.2027 (Mon) | 20 Days |
Group B Regions
Jaipur, Ahmedabad, Bengaluru, Chennai (Except KV MAHE), Hyderabad, Mumbai, Raipur, Bhubaneswar, and Bhopal.
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Vacation | 03.05.2026 (Sun) | 20.06.2026 (Sat) | 49 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Break | 23.12.2026 (Wed) | 02.01.2027 (Sat) | 11 Days |
2. Ernakulam Region & KV MAHE
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Vacation | 09.04.2026 (Thu) | 28.05.2026 (Thu) | 50 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Break | 23.12.2026 (Wed) | 01.01.2027 (Fri) | 10 Days |
3. Winter Stations
General Winter Stations
Includes K.V. Keylong (Gurugram Region) but excludes Dehradun Region.
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Break | 13.05.2026 (Wed) | 22.05.2026 (Fri) | 10 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Vacation | 04.12.2026 (Fri) | 22.01.2027 (Fri) | 50 Days |
Dehradun Region Winter Stations
Includes K.V. SSB Champawat.
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Break | 13.05.2026 (Wed) | 01.06.2026 (Mon) | 20 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Vacation | 10.12.2026 (Thu) | 18.01.2027 (Mon) | 40 Days |
4. Long Winter Stations
Ladakh UT (Leh, Kargil, Nubra)
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Break | 15.07.2026 (Wed) | 03.08.2026 (Mon) | 20 Days |
| Winter Vacation | 10.12.2026 (Thu) | 28.01.2027 (Thu) | 50 Days |
KV Tawang and KV Ziro
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Break | 13.05.2026 (Wed) | 01.06.2026 (Mon) | 20 Days |
| Winter Vacation | 10.12.2026 (Thu) | 28.01.2027 (Thu) | 50 Days |
KV Dalhousie
| Vacation/Break | From | To | Total Days |
|---|---|---|---|
| Summer Vacation | 13.05.2026 (Wed) | 22.05.2026 (Fri) | 10 Days |
| Autumn Break | 15.10.2026 (Thu) | 24.10.2026 (Sat) | 10 Days |
| Winter Break | 10.12.2026 (Thu) | 28.01.2027 (Thu) | 50 Days |
- Both start and end dates are inclusive.
- Public holidays immediately before or after the vacation period will be clubbed as prefixes or suffixes.
- Foreign KVs (Kathmandu, Moscow, Tehran) will follow local embassy-directed schedules.
Download Official Document
You can download the original PDF version of this schedule below:
Download Full PDF ScheduleAre you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment