📋 AAO Vacancy Position Notice
Assistant Accounts Officers - Current & Anticipated Vacancies
✉ Ministry of Finance
Department of Expenditure
Controller General of Accounts
Mahalekha Niyantrak Bhawan, E-Block, GPO Complex, INA, New Delhi - 110023
📅 Date: 02nd December, 2025
Ref: No. A-22013/1/2025-Group B-CGA/531
Subject: Tentative vacancy position in the grade of Assistant Accounts Officers.
A list of vacancies of AAOs as on date and anticipated vacancies to be created in grade of AAOs after the upcoming promotion of AAOs as Sr AOs are enclosed as per Annexure-I and Annexure-II respectively. The lists are only indicative as it can undergo change at any point of time.
📍 Current AAO Vacancy Positions
Remaining AAO (Civil) CBT, 2022 passed candidates may exercise their option in the prescribed proforma keeping in view their seniority in the CSL and availability of vacancies at various stations. The promotions of the remaining AAO (C) CBT, 2022 passed candidates will be done after taking into account the pending transfer requests of eligible AAOs already posted at outstation on their promotion as AAO.
| Station | Vacancies | Station | Vacancies |
|---|---|---|---|
| AURANGABAD | 1 | NASHIK | 2 |
| BELGAUM | 1 | PANAJI (GOA) | 2 |
| BENGALURU | 2 | PORT BLAIR | 1 |
| BHOPAL | 1 | PUDUCHERRY | 1 |
| CALICUT | 1 | RAJKOT | 1 |
| CHENNAI | 19 | SILCHAR | 1 |
| COCHIN | 2 | SILVASA | 1 |
| COIMBATORE | 2 | SHILLONG | 4 |
| DAMAN | 1 | SRINAGAR (J&K) | 3 |
| DELHI | 11 | THIRUVANANTHAPURAM | 1 |
| HUBLI | 1 | TIRUPATI | 1 |
| HUT BAY | 1 | TRICHUR | 2 |
| HYDERABAD | 2 | TRICHY | 1 |
| KARGIL | 1 | TUTICORIN | 1 |
| KARNAL | 1 | Reserve Pool | 27 |
| KAVARATTI | 2 | TOTAL | 120 * |
| LEH | 2 | ||
| MADURAI | 2 | ||
| MANGALORE | 1 | ||
| MUMBAI | 16 | ||
| MYSORE | 1 |
* Includes 114 vacancies reserved for SC/ST
🎯 Anticipated Vacancies After Promotion
| Station | Vacancies | Station | Vacancies |
|---|---|---|---|
| BARASAT | 1 | NOIDA | 1 |
| BELAPUR | 1 | PANCHKULA | 1 |
| BENGALURU | 3 | PATNA | 9 |
| BHOPAL | 3 | PORT BLAIR | 1 |
| BHUBANESHWAR | 1 | PUNE | 3 |
| BOLPUR | 1 | RAIPUR | 2 |
| CHANDIGARH | 2 | RANCHI | 1 |
| CHENNAI | 2 | RANIDANGA (SILIGURI) | 1 |
| COCHIN | 4 | SALEM | 1 |
| COIMBATORE | 1 | SHILLONG | 1 |
| DEHRADUN | 2 | SILCHAR | 1 |
| DELHI | 113 | SILIGURI | 1 |
| DHANBAD | 1 | SURAT | 1 |
| DURGAPUR | 1 | TRICHY | 1 |
| FARAKKA | 2 | TRIVANDRUM | 1 |
| FARIDABAD | 1 | VIZAG | 1 |
| GHAZIABAD | 1 | TOTAL | 220 |
| GUWAHATI | 1 | ||
| HALDWANI | 1 | ||
| HYDERABAD | 6 | ||
| INDORE | 1 | ||
| JAMMU | 1 | ||
| KANPUR | 1 | ||
| KOLHAPUR | 1 | ||
| KOLKATA | 20 | ||
| KOTTAYAM | 1 | ||
| LUCKNOW | 1 | ||
| MEERUT | 1 | ||
| MUMBAI | 13 | ||
| MURSHIDABAD | 1 | ||
| MUZAFFARPUR | 1 | ||
| NAGPUR | 2 | ||
| NASHIK | 1 |
✍ Option Form Requirements
The option form must be sent directly to this office latest by 15th December, 2025 on E-mail ID: groupbsec-cga@gov.in
Required Information in Option Form:
- Full Name
- Category
- Date of Birth
- Present Designation
- Present Ministry/Department
- Present Posting Station (with complete Address)
- Contact No. (Mobile)
- Option of Stations on Promotion (Choose any five stations in order of preference)
- Any other particular
Candidates must give an undertaking that they are willing to be posted to stations other than their choice of station if the request cannot be acceded to due to administrative exigencies or non-fulfilment of any conditions mentioned in the transfer policy.
📥 Download Official Document
Access the official office memorandum directly from the Controller General of Accounts website:
📄 Download Full PDFAre you a Central Government Employee?
Don’t stay in the dark! Vital updates on Service Rules, Pension policies, and your career are happening right now.
Add as Preferred Source on Google
Follow us to ensure our latest exclusive reports appear first in your Google Search and Discover feed.
Comments
Post a Comment